The RRSP contribution limit is based on an annual limit of 18% of earned income. This limit applies to all registered retirement savings plans, including employer sponsored Defined Benefit Pension Plans and Defined Contribution Pension Plans, as well as deferred profit sharing plans (DPSP’s) and RRSP’s.
Note that the rates in the table below are the maximum RRSP limit for the year. The calculation is the lesser or 18% of earned income or the RRSP limit for the year. Any carry RRSP forward room is then added to the new RRSP limit. See how the RRSP contribution limit is calculated.
The RRSP dollar or contribution limit is set by the government as the Money Purchase Limit for the preceding tax year. The RRSP limits are for the following years:
RRSP & Pension Limits By Year
Year | RRSP Limit | MP Limit (Defined Contribution RPP) | Defined Benefit RPP Max Benefit Per |
---|---|---|---|
1992 | $12,500 | $12,500 | $1,389 |
1993 | $12,500 | $13,500 | $1,500 |
1994 | $13,500 | $14,500 | $1,611 |
1995 | $14,500 | $13,500 | $1,500 |
1996 | $13,500 | $13,500 | $1,500 |
1997 | $13,500 | $13,500 | $1,500 |
1998 | $13,500 | $13,500 | $1,500 |
1999 | $13,500 | $13,500 | $1,500 |
2000 | $13,500 | $13,500 | $1,500 |
2001 | $13,500 | $13,500 | $1,500 |
2002 | $13,500 | $14,500 | $1,611 |
2003 | $14,500 | $15,500 | $1,722 |
2004 | $15,500 | $16,500 | $1,833 |
2005 | $16,500 | $18,000 | $2,000 |
2006 | $18,000 | $19,000 | $2,111 |
2007 | $19,000 | $20,000 | $2,222 |
2008 | $20,000 | $21,000 | $2,333 |
2009 | $21,000 | $22,000 | $2,444 |
2010 | $22,000 | $22,450 | $2,494 |
2011 | $22,450 | $22,970 | $2,552 |
2012 | $22,970 | $23,820 | $2,647 |
2013 | $23,820 | $24,270 | $2,696 |
2014 | $24,720 | Indexed | 1/9 MP Limit |

Comments on this entry are closed.